Results
We home you enjoyed your run round Whitrigg in spite of the weather.
Thanks to Lothian Runners for the signs and arrows.
Thanks to Forth Valley Orienteers for the SI timing system.
| Name | Age | Gender | Long/Short | Start | Finish | Time |
| Brad Conner | 38 | Male | Extra Long | 12:24 | 13:10 | 00:46:29 |
| Fraser Purves | 38 | Male | Extra Long | 11:17 | 12:05 | 00:47:57 |
| Will Hendsman | 29 | male | Long | 11:24 | 11:55 | 00:30:44 |
| Becky ? | 36 | female | Long | 11:44 | 12:16 | 00:31:25 |
| Kenton Jones | 45 | male | Long | 11:29 | 12:04 | 00:34:58 |
| Iain Seggie | 60 | male | Long | 11:26 | 12:04 | 00:38:25 |
| Lana Turnbull | 15 | Female | Long | 11:27 | 12:08 | 00:41:13 |
| Jan Lumsden | 56 | female | Long | 11:25 | 12:08 | 00:43:46 |
| Robin Lickley | 48 | Male | Long | 11:42 | 12:28 | 00:46:48 |
| Allister Guy | 64 | Male | Long | 11:26 | 12:17 | 00:50:25 |
| Iain Donnan | 23 | Male | Medium | 11:01 | 11:18 | 00:16:58 |
| Ben Finch | 32 | Male | Medium | 10:36 | 11:11 | 00:34:45 |
| Mike Turnbull | 56 | male | Medium | 11:26 | 12:06 | 00:39:39 |
| Peggy ? | 36 | Female | Medium | 11:20 | 12:02 | 00:42:24 |
| Andrew Lickley | 8 | Male | Short | 11:42 | 11:59 | 00:17:21 |
| Amy Lickley | 9 | female | Short | 11:42 | 11:59 | 00:17:24 |
| Simon Finch | 29.5 | Male | Short | 11:57 | 12:20 | 00:22:35 |
Print this page